Here is the official mushers list of the 21st edition of La Grande Odyssée VVF.
La Grande Odyssée VVF :
NAME |
FORENAME |
COUNTRY |
---|---|---|
ARMENDARIZ | ITOITZ | SPAIN |
BORGEY | ELSA | FRANCE |
BROSSETTE | GAËL | FRANCE |
BURZYNSKI | GREGOR | POLAND |
CAMBERLEIN | ALEXANDRE | FRANCE |
COMBAZARD | JEAN | FRANCE |
DUPORT | CINDY | FRANCE |
FINDZINSKA | DARIA | POLAND |
FOSSATI | MATTEO | ITALY |
HENRY | YOHANN | FRANCE |
LAPKA | JULIEN | FRANCE |
MARAIS (duo) OLIVIER (duo) |
ANTHONY GILLES |
BELGIUM |
MOIX | SÉBASTIEN | SWITZERLAND |
OZKOIDI | IKER | SPAIN |
PACZYNSKI | LUKASZ | POLAND |
RAUX | CLEMENT | FRANCE |
WOLF MØLMEN | SISSEL | NORWAY |
Trophy 1 :
NAME |
FORENAME |
COUNTRY |
---|---|---|
ABRAHAM COLLOMB | INGRID | FRANCE |
BRIOSCHI | LUCA | ITALY |
CAPELLI | PATRICK | FRANCE |
COCHET | CHARLES | FRANCE |
GAZE STAUFFACHER | EVELYNE | SWITZERLAND |
GROSBOIS | ERIC | FRANCE |
KALUSZYNSKI | CYRIL | FRANCE |
LABOURIER | JULES | FRANCE |
RAMPONI | STEFANIA | ITALY |
SANTIN | MATTIA | ITALY |
SECRET | SYLVAIN | FRANCE |
VERGANI | NICOLO | ITALY |
Trophy ALLIANZ :
NAME |
FORENAME |
COUNTRY |
---|---|---|
BONATO | LISA | ITALY |
BROUTTET | MAXENCE | FRANCE |
DE FERRARI | CLAUDIO | ITALY |
DESBREE | AYMERIC | FRANCE |
DESOUTTER | RÉMI | FRANCE |
DURAND | CÉCILE | FRANCE |
HUMBERTCLAUDE MIESCH | CÉCILE | FRANCE |
KALUSZYNSKI | CYRIL | FRANCE |
MARCELINO | CHARLOTTE | SWITZERLAND |
MORETTO | ANTHONY | FRANCE |
PERRON | RICHARD | FRANCE |
PHILIPONA | AGNÈS | SWITZERLAND |
Trophy 3 :
NAME |
FORENAME |
COUNTRY |
---|---|---|
CHATELAIN | JULIEN | FRANCE |
COFFRE | GRÉGORY | FRANCE |
DE FERRARI | CLAUDIO | ITALY |
DURAND | CECILE | FRANCE |
HANNOTEAUX | BORIS | FRANCE |
KRIEGLER | WINFRIED | GERMANY |
KUHN | ULLRICH | GERMANY |
PEDERO BAUTISTA | JOSE LUIS | SPAIN |
PERRON | RICHARD | FRANCE |
ULRICH | SYLVIA | GERMANY |
WINTER | HEINRICH | GERMANY |